/// close
Dimensions (h x w x d)
(mm)
Useful volume
(l)
Viscosity, max.
(cPs)
Disperser type Solids capacity (depending on bulk-density) to
(l/h)
Data Sheet Drawing
XPP 50 1200 x 850 x 1350 50 100000 CMX 2000/04 2300 Datasheet
XPP 100 1450 x 950 x 1650 100 100000 CMX 2000/05 4500 Datasheet
XPP 200 1580 x 1100 x 1814 200 100000 CMX 2000/05 6300 Datasheet Drawing
XPP 500 1900 x 1400 x 2450 500 100000 CMX 2000/10 15700 Datasheet
XPP 1000 2300 x 1810 x 2900 1000 100000 CMX 2000/20 24000 Datasheet
XPP 2000 3100 x 2600 x 3600 2000 100000 CMX 2000/30 38000 Datasheet
XPP 4000 3500 x 3000 x 4200 4000 100000 CMX 2000/50 70000 Datasheet
IKA privacy settings
We use cookies on our website. Some are necessary, while others help us to improve the website and its functionality for you. You can accept them or adjust your cookie settings. You can find more information in our Privacy Policy.
Here you can customize your cookie settings
Necessary
Statistics
Marketing
More Options
Save
Accept all