/// close
Useful volume
(l)
Drive power
(kW)
Speed of the fast blade
(rpm)
Speed of the slow blade
(rpm)
Data Sheet Drawing
HKD 2,5 1.75 0.75 5 - 50 2.5 - 25 Datasheet Drawing
HKS 10 7 1.5 4 - 40 2.3 - 23 Datasheet Drawing
HKD 10 7 2.2 4 - 40 2 - 20 Datasheet Drawing
HKS 25 17 2.2 3.6 - 36 2.1 - 21 Datasheet Drawing
HKD 25 17.5 4 3.6 - 36 1.8 - 18 Datasheet Drawing
HKS 50 35 4 3.2 - 32 1.9 - 19 Datasheet Drawing
HKD 50 35 5.5 3.2 - 32 1.6 - 16 Datasheet Drawing
HKS 125 85 7.5 2.6 - 26 1.5 - 15 Datasheet Drawing
HKD 125 88 11 2.6 - 26 1.3 - 13 Datasheet Drawing
HKS 200 135 15 2 - 30 1 - 15 Datasheet
HKD 250 175 15 2.2 - 22 1.1 - 11 Datasheet Drawing
HKS 500 350 15 2 - 20 1.2 - 12 Datasheet Drawing
HKD 500 350 22 2 - 20 1 - 10 Datasheet Drawing
HKS 1000 700 37 1.8 - 18 1.1 - 11 Datasheet Drawing
HKD 1000 700 37 1.8 - 18 0.9 - 9 Datasheet Drawing
HKD 1400 980 45 1.8 - 18 0.9 - 9 Datasheet Drawing
IKA privacy settings
We use cookies on our website. Some are necessary, while others help us to improve the website and its functionality for you. You can accept them or adjust your cookie settings. You can find more information in our Privacy Policy.
Here you can customize your cookie settings
Necessary
Statistics
Marketing
More Options
Save
Accept all