/// close
Batch size max. (H2O)
(Gal)
Rotor rotational speed
(rpm)
Motor power, standard
(HP)
Tip speed
(m/s)
Data Sheet Drawing
UTC 80/KT 40 3600 3 12 Datasheet Drawing
UTC 80/KD 40 3600 3 12 Datasheet Drawing
UTC 115/KT 130 3600 7.5 18 Datasheet Drawing
UTC 115/KD 130 3600 7.5 18 Datasheet Drawing
UTC 150/KT 450 3600 15 25 Datasheet Drawing
UTC 150/KD 450 3600 15 25 Datasheet Drawing
UTC 220/KT 660 1800 20 18 Datasheet Drawing
UTC 220/KD 660 1800 20 18 Datasheet Drawing
UTC 280/KT 900 1800 30 24 Datasheet Drawing
UTC 280/KD 900 1800 30 24 Datasheet Drawing
UTC 300KT 1000 1800 50 25 Datasheet Drawing
UTC 300/KD 1000 1800 50 25 Datasheet Drawing
UTC 330/KT 1300 1200 50 18 Datasheet
UTC 330/KD 1300 1200 50 18 Datasheet
UTC 350/KT 1500 1200 75 20 Datasheet
UTC 350/KD 1500 1200 75 20 Datasheet
IKA privacy settings
We use cookies on our website. Some are necessary, while others help us to improve the website and its functionality for you. You can accept them or adjust your cookie settings. You can find more information in our Privacy Policy.
Here you can customize your cookie settings
Necessary
Statistics
Marketing
More Options
Save
Accept all